Small Molecules for Stem Cell Research
Triiodothyronine Salt (or Liothyronine sodium/3,3’,5-Triiodo-L-thyronine sodium) is an analog of thyroid hormone that selectively binds to and activates β1 thyroid hormone receptor (TRβ1). This binding, in turn, regulates functions such as growth, metabolic activity, and differentiation (Bhat, et al.). Triiodothyronine Salt has been shown to promote enhanced maturation of cardiomyocyte populations, to the extent that beating cardiomyocytes may be maintained for up to six months (Burridge, et al.), in addition to playing a role in the induction of pluripotent stem cells from human keratinocytes (Aasen & Belmonte).Molecular Name | SML11F |
---|---|
Size | 500 mg |
Form | Powder |
Alternative Names | Liothyronine Sodium, 3,3’,5-Triiodo-L-thyronine sodium, T3 Sodium Salt, 3,3',5-Triiodothyronine, Liothyronine, T3 Thyroid Hormone, Triiodothyronine |
Chemical Name | L-Tyrosine, O-(4-hydroxy-3-iodophenyl)-3,5-diiodo-, sodium salt (1:1) |
Chemical Formula | C15H11I3NNaO4 |
Molecular Weight | 672.96 |
CAS Number | 55-06-1 |
Purity | Greater than 95% by LCMS |
Physical Appearance | Off-white to gray (Solid) |
Target | Thyroid Hormone Receptor (TRβ1) |
Shelf-Life | ≥ 2 years (powder) |
Shipping | Room Temperature |
Storage | Store at -20°C |
Quality Statement | This product is for Research Use Only and is not intended for therapeutic or diagnostic use. |
Documents
Triiodothyronine Salt Technical Data Sheet
Brochure: Small Molecules for Stem Cell Research
FAQs: General Guide for Small Molecules
References and Publications
Aasen & Belmonte. 2010. Isolation and cultivation of human keratinocytes from skin or plucked hair for the generation of induced pluripotent stem cells. Nature Protocols. 5: 371-382.
Bhat, et al. 1993. Conformational changes of human β1 thyroid hormone receptor induced by binding of 3,3’,5-Triiodo-L-thyronine. BiochemBiophys Res Commun. 195(1): 385-392.
Burridge, et al. 2015. Chemically defined culture and cardiomyocyte differentiation of human pluripotent stem cells. Curr Protoc Hum Genet. 87(1): 1-15.
Write Your Own Review